Utente:Nonciclopediologo/Numero

Vai alla navigazione Vai alla ricerca
Pensa ad un numero da 1 a 100 e scrivi se appare nelle immagini che vedi

<test type="single"> |Sì|+1 |No|+0 </test>

<test type="single"> |Sì|+2 |No|+0 </test>

<test type="single"> |Sì|+4 |No|+0 </test>

<test type="single"> |Sì|+8 |No|+0 </test>

<test type="single"> |Sì|+16 |No|+0 </test>

<test type="single"> |Sì|+32 |No|+0 </test>

<test type="single"> |Sì|+64 |No|+0 </test>

<testresult> </testresult>